2018-04-14 Agenda
- Details
- Category: Committee agendas
- Published on Sunday, 25 March 2018 19:04
- Written by Phil
- Hits: 43
Ocean Grove Community Association Agenda for Committee Meetingto be held 7.00pm Wednesday 4 April 2018 at Ocean Grove Bowling Club This email address is being protected from spambots. You need JavaScript enabled to view it. |
|||
Item | Description | Action By | |
1.0 | ATTENDANCE | ALL | |
1.1 |
Present and Apologies Apologies : |
||
1.2 | Public : | ||
2.0 | Special Presentation / Guest(s) | ||
2.1 | Nil planned | ||
3.0 | ALL | ||
Acceptance of previous meeting’s minutes. | |||
4.0 | CORRESPONDENCE: | ALL | |
In: Email - Gmail account now established | |||
Out: 20 Mar - Media Release (copy sent to all under separate email); plus copy placed on website and facebook. Edited version published in Geelong Addy. | |||
5.0 | BUSINESS ARISING | ||
5.1 | Treasure’s Report / Finance | HD | |
5.2 | OGCA Website / Facebook – Discussion on what to do; HD to report. | All | |
5.2.1 | Website – http://www.ogca.com.au Website content has been updated 23/3/18. Calendar updated with meetings, Safety meetings and CBCA meeting dates. All to review. | All | |
5.2.2 | |||
5.3 | New Committee Members – Nothing heard in response to email of 9 Mar to three people who attended earlier meeting | All | |
5.4 | Fund Raising – nothing further planned for 2018. No planned discussion | All | |
5.5 | Spare | All | |
5.6 | Planning Matters | ||
5.6.1 | Spare | ||
5.6.2 | Spare | ||
5.6.3 | Ocean Grove Principal Pedestrian Network – PE to update | PE | |
5.7 |
Traffic Matters (VicRoads/COGG) 19 Mar meeting with VicRoads/COGG – minutes distributed to all under separate email. |
||
5.7.1 | Grubb Road Duplication – See media release & VicRoads meeting minutes | ||
5.8 | Community Forums | ||
5.8.1 | AGM & Meet the Councillors – Update on Councillors response to our offer; select a date and who to lead. | ||
5.8.2 | State Election Candidates Forum – 14 Nov 18. Update on discussion with BHA and CBCA for coordinated approach. Who in OGCA to lead? | All | |
5.8.3 | Spare | ||
5.8.4 | BE&CH | NE/GK | |
5.8.5 | Spare | All | |
5.8.6 | School based forum - update | KT | |
5.9 | Barwon Heads Association Meetings/Forums update. PE Attended BHA meeting 19 Mar where Lisa Neville MP spoke. | ||
5.10 | OG Voice Newsletter - update | PE | |
5.11 | Bellarine Community Safety Workshop – Missed the meeting on 16 March, Next meeting dates 10am Friday – 15 Jun, 14 Sep and 14 Dec 18. Nominations of who can attend. | PE | |
5.12 | Council Meeting Agenda | KT | |
5.13 | Spare | ||
5.14 |
Combined Bellarine Community Associations (CBCA) Update from meeting 17 Mar (Summary notes distributed under separate email). Future meeting dates are: 10 am Springdale Centre Drysdale 19 May, 21 Jul, 15 Sep, 17 Nov and 16 Feb 19. |
PE | |
6.0 | NEW BUSINESS | ||
6.1 | Adopting Agenda Issues Lead – Decisions/Volunteers | All | |
6.2 | Discussions with OG Business Assn – HD to update | HD | |
6.2 | Availability to Chair committee meetings in 2018 | All | |
7.0 | NEXT Committee MEETING | ||
7.1 | 7.00pm Wednesday 2 May at Ocean Grove Bowling Club – Board Room | All | |
7.2 | Future meeting dates for 2018 - 7.00pm first Wednesday of each month: 6 Jun, 4 Jul, 1 Aug, 5 Sep, 3 Oct, 7 Nov and 5 Dec | Note | |
8.0 | NEXT COMMUNITY FORUM | ||
8.1 | Not yet planned | All | |